School Year 2023 – 2024
Term | Start | Half Term Starts | Half Term Ends | Term Ends |
Autumn 2023 | 1 September | 30 October | 3 November | 22 December |
Spring 2024 | 8 January | 12 February | 16 February | 22 March |
Summer 2024 | 8 April | 27 May | 31 May | 19 July |
Training days for school staff, also called INSET days, are held throughout the school year.
School Calendar
october
november
december
january
february
may
july
School Year 2024 – 2025
Term | Start | Half Term starts | Half Term ends | Term ends |
Autumn | 2 September | 28 October | 1 November | 20 December |
Spring | 6 January | 24 February | 28 February | 11 April |
Summer | 28 April | 26 May | 30 May | 21 July |
Training days for school staff, also called INSET days, are held throughout the school year.
